2006 ST. PATRICK'S DAY PARADE RUN
5 MILE ROAD RACE
St. Louis, Missouri             March 11, 2006  9:30 A.M.
MALE RESULTS
PLACE DIVISION
OVERALL PLACE TIME PACE NO. NAME AGE
1 1 24:49 4:58 558 BRIAN LYONS 25
2 2 24:54 4:59 580 ZAC FREUDENBERG 27
3 3 25:06 5:02 586 ADAM MAC DOWELL 26
4 1 25:34 5:07 595 BRYAN GLASS 32
5 4 25:42 5:09 882 DEREK HOLLAND 28
6 1 25:50 5:10 1919 TIM BRADLEY 23
7 5 26:11 5:15 2268 DENNIS FRICKS 26
8 1 26:26 5:18 17 CHRISTIAN REED 35
9 2 26:36 5:20 345 ALAN HEINCKER 24
10 6 26:57 5:24 649 MATT HELBIG 26
11 7 26:59 5:24 377 ZACH BLOOM 25
12 27:04 5:25 7000
13 8 27:06 5:26 1708 DAN SCHOFER 27
14 2 27:19 5:28 1591 STEVEN WEST 38
15 9 27:23 5:29 1370 MICHAEL NELSON 25
16 3 27:27 5:30 458 LARRY HOFFMAN 23
17 4 27:30 5:30 1661 NATHAN PEPPER 21
18 3 27:47 5:34 593 JAY ORR 35
19 10 27:48 5:34 590 SETH JENNY 26
20 5 28:22 5:41 1905 MICHAEL AITKEN 23
21 1 28:29 5:42 592 BILL OWENS 44
22 2 28:33 5:43 488 GREGORY SHRICK 31
23 11 28:45 5:45 1713 ADAM WENDE 28
24 1 28:54 5:47 1151 JOE THIEL 47
25 12 29:00 5:48 594 JAMES MARINO 27
26 4 29:04 5:49 1823 BRUCE NIE 39
27 6 29:14 5:51 523 RICH LUERS 24
28 29:17 5:52 7001
29 5 29:24 5:53 1589 JASON LIND 37
30 6 29:26 5:54 1650 GLENN STELLHORN 35
31 29:37 5:56 7002
32 29:40 5:56 7003
33 7 29:43 5:57 199 ZACHERY RAWIE 21
34 2 29:44 5:57 2090 RODNEY PIXLER 42
35 3 29:50 5:58 2057 ANDREW KNUDSEN 41
36 8 29:54 5:59 1952 JAKE GOLDSBOROUGH 23
37 3 30:06 6:02 465 STEVE MOEHN 34
38 7 30:13 6:03 669 JUAN ARIAS 37
39 4 30:18 6:04 585 MIKE FRIGERIO 44
40 13 30:23 6:05 2248 JASON OLSZOWKA 25
41 2 30:23 6:05 704 DOUG POHLMAN 46
42 5 30:29 6:06 614 BRIAN KILBURN 44
43 14 30:34 6:07 2077 ERIC SMITH 27
44 30:36 6:08 7004
45 6 30:43 6:09 921 TIM LANG 41
46 4 30:47 6:10 548 JAMES AKINS 34
47 5 30:55 6:11 1369 DAN MCMANEMY 33
48 8 30:55 6:11 1440 DOUG NISHIMURA 37
49 15 30:58 6:12 583 JASON ARISTON 26
50 3 31:02 6:13 368 STEVE COOPER 45
51 6 31:08 6:14 1617 CHRIS WILLEMAN 31
52 1 31:27 6:18 2555 JOHN KELLY 19
53 7 31:34 6:19 144 STEPHEN BRADY 40
54 31:34 6:19 7005
55 4 31:36 6:20 532 HORACIOQ MALUF 46
56 9 31:36 6:20 538 ROGER WILLIS 35
57 16 31:37 6:20 1841 RICK TAMPOW 29
58 8 31:38 6:20 427 JOHN SCHMIDT 41
59 9 31:40 6:20 591 NICK WHITESIDE 44
60 10 31:44 6:21 147 PATRICK BOYLE 43
61 31:46 6:22 7006
62 9 31:47 6:22 525 NIK CAMPBELL 23
63 5 31:54 6:23 243 DANIEL FOHLMAN 46
64 11 31:54 6:23 1411 ROB WHITEHEAD 40
65 17 31:55 6:23 516 MARK KERINS 28
66 7 31:56 6:24 1183 TODD GLASS 34
67 31:57 6:24 7007
68 18 32:00 6:24 1851 LOU JEARLS 25
69 8 32:03 6:25 2011 SCOTT DECKARD 33
70 19 32:07 6:26 344 MIKE PERLMUTTER 29
71 20 32:10 6:26 753 KENNETH MARKEZICH 28
72 10 32:14 6:27 1741 JOHN ROTH 36
73 6 32:16 6:28 1819 LARRY HUELS 46
74 21 32:17 6:28 2299 ANDREW BUTLER 26
75 2 32:18 6:28 2755 TANNER TAMPOW 16
76 9 32:27 6:30 1450 NEEHALL PHILOGENE 30
77 12 32:31 6:31 369 GEORGE PALMER 42
78 22 32:34 6:31 299 DANIEL MUNTGES 25
79 23 32:35 6:31 1491 RYAN JESTER 29
80 7 32:45 6:33 2165 KEITH COOPER 46
81 24 32:47 6:34 544 SUNIL BHAVE 26
82 32:50 6:34 7008
83 32:51 6:35 7009
84 11 32:58 6:36 597 RON EISENBERG 35
85 13 32:59 6:36 2201 ANDY ESTERER 44
86 14 32:59 6:36 1612 STEVEN KOESTER 42
87 8 33:03 6:37 628 ROGER ENDICOTT 49
88 10 33:04 6:37 1969 TROY BRANDSTETTER 23
89 12 33:05 6:37 1975 DESMOND KIRCHHOFER 35
90 9 33:06 6:38 1637 JIM BARSALOUX 48
91 10 33:08 6:38 1517 MIKE GILLAIN 47
92 25 33:11 6:39 582 ROBERT BENCE 27
93 26 33:12 6:39 1462 BRANDON BAX 28
94 27 33:15 6:39 901 JASON BRANDSTETTER 26
95 15 33:16 6:40 611 BRIAN KRATZ 40
96 3 33:17 6:40 2514 DREW SHETLEY 16
97 10 33:18 6:40 1209 MICHAEL O'KEEFE 32
98 33:19 6:40 7010
99 16 33:22 6:41 733 ROB WILHELM 40
100 1 33:23 6:41 315 DON LODES 57
101 28 33:26 6:42 2099 WILLIAM VATTEROTT 29
102 29 33:32 6:43 1889 KEVIN HUSSEY 28
103 11 33:33 6:43 621 CHARLES KOLSKY 49
104 33:34 6:43 7011 NO NAME
105 11 33:35 6:43 1306 JAMIE DAKE 33
106 4 33:38 6:44 768 MICHAEL GABRIS 20
107 1 33:40 6:44 667 MIKE TOOLIN 61
108 13 33:41 6:45 1909 CHIP SELF 37
109 11 33:42 6:45 1237 BRANDON SCHMOELE 21
110 33:43 6:45 7012
111 12 33:46 6:46 246 PATRICK POSTON 49
112 30 33:48 6:46 802 JASON DIFANI 26
113 12 33:50 6:46 1888 CHARLIE FELKER 22
114 14 33:50 6:46 1826 TODD LORETTA 39
115 12 33:51 6:47 566 AARON KOHLER 34
116 13 33:52 6:47 196 JEFF PAULS 30
117 33:54 6:47 7013 NO NAME
118 17 33:56 6:48 732 LARRY GALLEN 42
119 33:58 6:48 7014
120 1 33:59 6:48 1565 BILL DOERR 50
121 31 34:00 6:48 524 GLENN REIGELMAN 27
122 14 34:01 6:49 1689 STEVEN VEHIGE 34
123 32 34:02 6:49 1817 GREGORY LOCK 28
124 2 34:04 6:49 771 EDWARD CRITES 52
125 13 34:05 6:49 815 CHARLIE POHLMAN 49
126 33 34:06 6:50 1954 KEVIN KITSCH 28
127 15 34:08 6:50 644 MATTHEW HERTELL 39
128 3 34:08 6:50 429 MIKE COMPTON 51
129 16 34:09 6:50 2135 CHRISTOPHER EDEN 35
130 15 34:10 6:50 520 BRADY JORDAN 32
131 5 34:12 6:51 2550 ERIC NOLTE 20
132 34 34:12 6:51 1469 TOM HOLMAN 29
133 18 34:13 6:51 18 ROGER SCHERCK 42
134 35 34:14 6:51 1216 DAVID HINKLE 29
135 36 34:16 6:52 1755 JUSTIN FARISHON 25
136 16 34:21 6:53 367 RYAN ROTH 32
137 34:22 6:53 7015 NO NAME
138 14 34:23 6:53 1964 JOE ROTHER 46
139 4 34:24 6:53 2320 ED COOK 50
140 17 34:26 6:54 350 TIM BOTT 36
141 17 34:29 6:54 48 ERIC GADDY 31
142 15 34:30 6:54 508 PAUL BREITENSTEIN 46
143 16 34:31 6:55 1044 ERIC HARPER 45
144 6 34:32 6:55 2524 JACK WALSH 15
145 18 34:33 6:55 2100 PATRICK CARR 37
146 34:35 6:55 7016
147 34:36 6:56 7017
148 13 34:40 6:56 908 TODD SEVER 21
149 37 34:40 6:56 1692 KIRK BRUEGGEMAN 29
150 38 34:43 6:57 1292 JOHN GAWEL 28
151 34:44 6:57 7018
152 19 34:45 6:57 454 ERIC DEEKEN 42
153 19 34:46 6:58 1635 PATRICK HUETHER 38
154 20 34:47 6:58 1703 CHRIS KIRCHHOFER 39
155 18 34:48 6:58 1525 MATT STRAYHORN 30
156 2 34:49 6:58 441 ROBERT GOODRICH 61
157 20 34:50 6:58 1086 TIM MILES 41
158 34:54 6:59 7019
159 34:55 6:59 7020
160 21 34:57 7:00 522 JOHN CHRISTIAN 40
161 39 34:59 7:00 1846 PATRICK REEDY 27
162 21 34:59 7:00 1031 CHRIS HEUPEL 35
163 2 35:01 7:01 260 NEIL ACKERMAN 59
164 22 35:02 7:01 663 KENT KEIFER 38
165 22 35:02 7:01 1781 AL GLIANE 41
166 17 35:05 7:01 1759 PATRICK O'NEIL 48
167 7 35:07 7:02 2559 MATT MCCLELLAN 16
168 40 35:08 7:02 2177 DAVID KUSCHEL 29
169 23 35:12 7:03 1156 MARK BARRY 41
170 24 35:14 7:03 640 MIKE BARRY 43
171 41 35:15 7:03 2118 MATT LEWIS 29
172 3 35:17 7:04 453 JOHN ZIEGLER 55
173 23 35:17 7:04 1770 MOLONEY DANIEL 37
174 5 35:21 7:05 1544 RICHARD SCHAEFER 53
175 35:21 7:05 790 DAVID WELSH
176 42 35:22 7:05 1347 RANDY THOROMAN 25
177 43 35:24 7:05 785 BEN MUELLER 28
178 44 35:25 7:05 1949 JEFF LEONARD 25
179 24 35:26 7:06 1994 JEFF TRAMMEL 38
180 45 35:30 7:06 1303 ANDREW KRUS 26
181 46 35:31 7:07 1717 BRYAN CAMP 29
182 25 35:35 7:07 709 MOSBY S.E. 41
183 6 35:36 7:08 1965 ANDY SIPKA 52
184 26 35:41 7:09 907 THOMAS RICHTER 41
185 35:42 7:09 7021
186 25 35:43 7:09 361 RICH HAMER 37
187 47 35:44 7:09 2195 MATTHEW FISHER 26
188 7 35:44 7:09 1343 THOMAS LISTER 52
189 26 35:44 7:09 1834 TERRY MORT 37
190 27 35:45 7:09 1924 DOUGLAS HAVRILLA 35
191 27 35:47 7:10 587 JEFF BOCKHORN 43
192 35:47 7:10 7022
193 1 35:48 7:10 2563 A.J. CARPIO 14
194 48 35:48 7:10 2066 TOMMY GALLOWAY 25
195 35:49 7:10 7023
196 8 35:49 7:10 478 P.MICHAEL READ 53
197 35:57 7:12 7024
198 35:58 7:12 7025
199 14 35:58 7:12 1982 SEAN ACKLEY 24
200 49 35:59 7:12 1721 NICHOLAS HOEING 26
201 9 35:59 7:12 220 WADE PADGETT 52
202 15 36:00 7:12 1545 DAN SCHAEFER 23
203 50 36:00 7:12 1795 MACKEY JOHN 25
204 4 36:01 7:13 505 DENNIS ROGERS 55
205 28 36:03 7:13 2051 JEFF DIEBOLD 37
206 16 36:05 7:13 750 MICHAEL KELLY 24
207 36:06 7:14 7026
208 18 36:08 7:14 373 TERRY ROGERS 45
209 36:09 7:14 7027
210 29 36:10 7:14 1768 MARK FANNING 37
211 36:11 7:15 7028
212 36:13 7:15 7029
213 36:14 7:15 7030
214 19 36:15 7:15 1606 ALEX BOEKHOLT 32
215 36:16 7:16 7031
216 36:17 7:16 7032
217 51 36:19 7:16 1161 NICK WEBER 25
218 52 36:20 7:16 1553 ADAM SHAPLEY 26
219 36:21 7:17 7033
220 30 36:22 7:17 1915 GREG PRESLEY 38
221 28 36:22 7:17 2240 DOUG ROLEY 40
222 53 36:23 7:17 1257 JOE PULEO 25
223 5 36:24 7:17 439 RICHARD NESKE 55
224 29 36:25 7:17 1101 BRIAN WIES 40
225 10 36:25 7:17 227 DON OPLT 52
226 20 36:26 7:18 383 GARTH AKAL 33
227 30 36:27 7:18 1195 DONALD LOVE 42
228 19 36:28 7:18 1261 RALPH SHAW 47
229 36:29 7:18 7034
230 54 36:29 7:18 212 JUSTIN CALAME 29
231 31 36:30 7:18 1948 JOHN HELTON 37
232 31 36:31 7:19 903 TIMOTHY VAN RHEIN 40
233 55 36:32 7:19 1505 BRIAN O'NEAL 26
234 17 36:32 7:19 2022 ROB LARRIMORE 23
235 36:33 7:19 7035
236 21 36:33 7:19 1647 MICHAEL CHEANEY 33
237 32 36:34 7:19 766 JOHN MCLEAN 37
238 20 36:37 7:20 682 CLARKE MONTFORD 49
239 21 36:38 7:20 341 ROB ZILCH 48
240 22 36:38 7:20 518 JOHN JACOBSON 46
241 8 36:42 7:21 2588 JOSEPH KERNAN 15
242 23 36:42 7:21 2166 RON SCHAEFER 48
243 22 36:44 7:21 348 MICHAEL RUSSELL 30
244 23 36:49 7:22 879 CURTIS STUCKE 31
245 11 36:50 7:22 1552 STEVEN CLEMENS 52
246 32 36:54 7:23 541 MICHAEL MCADON` 40
247 33 36:58 7:24 702 MCLAUGHLIN TIM 40
248 56 37:02 7:25 1530 MICHAEL CLARKE 29
249 33 37:03 7:25 420 STEPHAN BOIGNOFF 35
250 34 37:05 7:25 1002 LAWRENCE BAERVELDT 42
251 18 37:06 7:26 2251 TRAVIS THORNE 22
252 34 37:06 7:26 161 JOHN CARR 39
253 2 37:07 7:26 2506 NATHAN ARMES 14
254 35 37:08 7:26 311 DON PORTER 43
255 24 37:08 7:26 1830 GARRY WEAVER 47
256 35 37:09 7:26 1753 SWANSON TIMOTHY 38
257 57 37:11 7:27 2262 KENNETH BOURQUE 29
258 58 37:12 7:27 1814 MICHAEL SAMPSON 29
259 59 37:13 7:27 390 JIM KLEIN 26
260 60 37:14 7:27 1899 BRANDON JANOSKY 25
261 61 37:15 7:27 405 MICHAEL EGGELTON 28
262 25 37:17 7:28 340 JOHN JANUARY 49
263 19 37:20 7:28 154 BRANDAN STEELE 24
264 24 37:22 7:29 397 SCOTT CLANTON 32
265 36 37:22 7:29 1599 MICHAEL PETERSEN 36
266 25 37:23 7:29 670 MICHAEL ARISTON 30
267 37:27 7:30 7036
268 37 37:30 7:30 1324 SCOTT WATSON 35
269 9 37:31 7:31 2597 STEPHEN KUEHNER 16
270 26 37:32 7:31 1873 CHRIS TUCKER 34
271 12 37:32 7:31 1311 CARL DAKE 51
272 26 37:34 7:31 612 MARK WIETBRECK 46
273 6 37:36 7:32 1585 ROY HAAKE 58
274 36 37:37 7:32 1252 MICHAEL MCCLAFLIN 42
275 37 37:38 7:32 1981 JOHN STEIN 41
276 10 37:38 7:32 2537 BEN HARRIS 18
277 20 37:39 7:32 415 CRAIG STRAUSSNER 24
278 38 37:40 7:32 288 DAN MUELLER 35
279 38 37:40 7:32 2061 RICK DOLAN 42
280 27 37:40 7:32 1634 TIM BRENNAN 34
281 3 37:41 7:33 237 JOHN ARNOLD 62
282 28 37:42 7:33 1349 BOB HYDE 30
283 39 37:43 7:33 186 WAYNE WOLF 44
284 27 37:44 7:33 428 MARK HAMMON 48
285 37:45 7:33 7037
286 29 37:47 7:34 1302 BILL DIAL 33
287 28 37:47 7:34 359 DAVID DEJEAN 46
288 39 37:51 7:35 265 TIMOTHY HOGAN 37
289 29 37:52 7:35 1671 DAVE RABE 46
290 21 37:52 7:35 2156 GREG YOST 22
291 37:53 7:35 7038
292 13 37:53 7:35 308 MEL RECTOR 50
293 62 37:54 7:35 2107 SHANE FLAAR 25
294 30 37:54 7:35 700 LAWRENCE  TOM 46
295 22 37:55 7:35 711 ANDERSON MICHAEL 22
296 40 37:55 7:35 1874 RANDY ASHERBRANNER 39
297 30 37:56 7:36 1772 BARRY MICHAEL 32
298 63 37:56 7:36 692 TODD LUBBEN 29
299 37:57 7:36 7039
300 4 37:57 7:36 249 JIM WRIGHT 63
301 14 37:58 7:36 2221 DAVID BIRNER 54
302 31 37:59 7:36 1094 PHIL HOFFMAN 45
303 5 38:00 7:36 1428 ROBERT PANKE 63
304 32 38:01 7:37 756 JAMES SCHNEIDER 49
305 41 38:02 7:37 758 STEPHEN KUNTZ 35
306 15 38:02 7:37 563 DAVE MARSH 50
307 42 38:04 7:37 1673 DOUG RUSE 39
308 31 38:05 7:37 1970 JOSHUA ALLEN 31
309 40 38:05 7:37 1186 RODNEY REEVES 40
310 32 38:06 7:38 887 DAVID REYNA 34
311 33 38:07 7:38 1639 TIM LOWE 33
312 34 38:07 7:38 1481 DAVID LOESCH 30
313 64 38:10 7:38 1453 BOBBY KREUZER 26
314 16 38:11 7:39 264 STEVE STARR 52
315 43 38:12 7:39 896 JEFFREY SCHWARTZ 39
316 17 38:14 7:39 622 CURT LARSON 51
317 44 38:15 7:39 422 DAVID KAUFFMAN 38
318 38:16 7:40 7040
319 35 38:16 7:40 817 RANDY WEBER 33
320 38:17 7:40 7041
321 38:17 7:40 7042
322 23 38:18 7:40 370 KYLE RIES 21
323 18 38:18 7:40 1793 SULLIVAN SCOTT 52
324 41 38:19 7:40 1003 STEVE WASSERMAN 40
325 36 38:19 7:40 1842 JOHN HOOVER 30
326 42 38:20 7:40 335 IAN DURIE 43
327 45 38:20 7:40 1608 NICK MATTEUCCI 37
328 46 38:21 7:41 916 MICHAEL BOEGER 37
329 43 38:21 7:41 485 MARK BRADLEY 43
330 37 38:24 7:41 1897 KEVIN WOOD 33
331 47 38:25 7:41 537 KRAIG MANESS 38
332 24 38:26 7:42 786 JARED LOYD 24
333 25 38:27 7:42 1802 BRIAN ALLEN 23
334 38 38:28 7:42 1532 TIM GILLUM 32
335 48 38:29 7:42 421 CRAIG WANIA 35
336 44 38:30 7:42 1185 SEIICHI NODA 42
337 49 38:31 7:43 1800 KIM KYUNG 35
338 50 38:33 7:43 825 NICK ENGELBRECHT 35
339 33 38:38 7:44 217 DENNIS KOZLOWSKI 46
340 39 38:39 7:44 1864 DAVID LINTZ 34
341 38:39 7:44 7043
342 45 38:42 7:45 1999 SCOTT CURTIS 43
343 40 38:43 7:45 1638 KENNY HAMMEL 31
344 41 38:44 7:45 1106 MIKE JOHNSON 32
345 7 38:45 7:45 528 ANGELO COLONA 57
346 42 38:46 7:46 2213 JAMES LOPEZ 30
347 51 38:47 7:46 10 PAUL BYRNE 35
348 52 38:48 7:46 1157 ANDREW KARL 37
349 43 38:50 7:46 2186 TED MCNAMARA 31
350 44 38:51 7:47 710 ANDERSON BRIAN 33
351 65 38:51 7:47 2176 ROB BOWERS 28
352 34 38:52 7:47 1784 MCCAUGHEY TIMOTHY 47
353 19 38:52 7:47 1853 PATRICK MCNULTY 51
354 46 38:53 7:47 1968 ERICH BLAUFUSS 40
355 8 38:54 7:47 1043 JAMES MALONEY 56
356 53 38:55 7:47 688 JAMES RITTER-MOLLOY 39
357 47 38:56 7:48 687 DANIEL MOLLOY 40
358 45 38:57 7:48 1731 TIM KANKE 31
359 35 38:57 7:48 1036 JEFFREY MONTIBELLER 48
360 46 38:57 7:48 1017 MICHAEL LESTER 31
361 54 38:58 7:48 1778 GULLY REGINALD 35
362 3 38:58 7:48 2529 BRANDON WEBER 14
363 66 38:59 7:48 2182 BRIAN REITENOUR 26
364 67 38:59 7:48 511 WILLIAM KALBAC 29
365 20 39:00 7:48 2164 TIMOTHY BEAM 50
366 55 39:00 7:48 236 THOMAS NIEMANN 39
367 47 39:01 7:49 2291 STEVE MARSHALL 34
368 26 39:01 7:49 1123 KYLE ROBSON 24
369 56 39:02 7:49 1756 SOOD MANOJ 36
370 39:02 7:49 7044
371 21 39:06 7:50 2044 FLOYD FREY 50
372 6 39:06 7:50 302 JAMES MUELLER 61
373 36 39:07 7:50 1550 RANDY BRODSKY 47
374 48 39:09 7:50 1839 CHARLES FISCHER 41
375 39:10 7:50 1022 DENNY MCDONOUGH
376 22 39:13 7:51 846 JIM ZALOUDEK 50
377 49 39:15 7:51 389 RICH KLOSTERMAN 43
378 39:18 7:52 7055
379 68 39:18 7:52 1254 NICK COLLIER 27
380 39:18 7:52 7056
381 50 39:19 7:52 1335 DENNIS LISTER 40
382 39:21 7:53 7057
383 57 39:22 7:53 718 TIM SPARKMAN 35
384 27 39:25 7:53 1914 IAN FAGALA 24
385 28 39:26 7:54 2227 TIMOTHY BONTE 24
386 4 39:27 7:54 2683 ANDREW OCONNOR 13
387 37 39:29 7:54 724 BUTCH ST GEROGE 48
388 69 39:30 7:54 1285 JOHN HERMES 26
389 48 39:30 7:54 725 MATTHEW HICKENBOTHUM 31
390 29 39:31 7:55 792 GREGORY HAUPT 24
391 70 39:32 7:55 2184 SKIP STEPHENS 29
392 58 39:32 7:55 865 DAVE BRISSETTE 35
393 59 39:33 7:55 1375 RONALD REIM 37
394 60 39:33 7:55 911 FRANCIS DYSARZ 39
395 71 39:34 7:55 2258 J.J. DORE 25
396 49 39:34 7:55 1816 MATTHEW MAINER 34
397 38 39:35 7:55 767 MIKE NOBLOT 46
398 39:35 7:55 7058
399 61 39:36 7:56 430 MICHAEL SMOCK 37
400 50 39:36 7:56 2047 NEAL KRENSKI 32
401 72 39:40 7:56 898 ROBERT HUESGEN, III 26
402 73 39:43 7:57 1037 CALEB WAGNER 25
403 74 39:43 7:57 2199 BRENT PAPEK 26
404 51 39:44 7:57 1141 DOUGLAS BROWN 34
405 30 39:44 7:57 839 JQ AFFLECK 24
406 52 39:45 7:57 195 BRYAN WEAVER 32
407 9 39:46 7:58 779 BRUCE EDWARDS 58
408 75 39:49 7:58 1458 JONATHAN SILVA 28
409 39:50 7:58 7059
410 39 39:51 7:59 413 MARK GREFFET 46
411 39:53 7:59 7060
412 39:53 7:59 7061
413 76 39:55 7:59 2163 KYLE ANDERSON 27
414 39:55 7:59 7062
415 39:56 8:00 7063
416 51 39:56 8:00 178 TRENT GIVENS 40
417 53 39:57 8:00 1300 NATHAN WILSON 30
418 77 40:00 8:00 1452 RYAN KING 28
419 52 40:01 8:01 1966 JOSEPH WAIDMANN 41
420 54 40:02 8:01 1748 MARK PEACHEE 32
421 78 40:03 8:01 1326 JIM SCHAEFFLER 25
422 55 40:03 8:01 2018 ROBERT DILLON 32
423 62 40:06 8:02 1941 RUSSELL VOUMARD 36
424 40:07 8:02 7064
425 10 40:07 8:02 312 ANDREW WILSON 58
426 63 40:08 8:02 464 MATT MCMULLIN 38
427 23 40:12 8:03 374 HENRY WALD 53
428 56 40:14 8:03 1649 JASON MILLER 30
429 31 40:17 8:04 1833 WILLIAM HOLTHAUS 23
430 32 40:18 8:04 835 CHRIS MORRISON 22
431 64 40:20 8:04 1656 CHRIS TYCZKA 38
432 53 40:20 8:04 1636 JEFF ROSENTHAL 44
433 79 40:24 8:05 1683 KEITH MISSEY 27
434 7 40:25 8:05 2214 TED WUERFFEL 62
435 80 40:27 8:06 1567 ALAN MAXWELL 27
436 65 40:27 8:06 2178 DAVID GULLER 35
437 54 40:29 8:06 2220 JOE GODAR 40
438 40:29 8:06 7065
439 81 40:29 8:06 1935 SCOTT HALLUMS 26
440 55 40:30 8:06 1253 MARK MALLOW 41
441 11 40:31 8:07 442 JOSEPH NEUBAUER 58
442 82 40:32 8:07 269 TED WESTENDORF 28
443 5 40:33 8:07 2507 BRETT CONWAY 14
444 57 40:33 8:07 2151 SHANE PARKER 32
445 6 40:34 8:07 2573 KELLY PATTON 13
446 40:35 8:07 7066
447 83 40:38 8:08 703 MEYERS KEVIN 29
448 40:39 8:08 7067
449 56 40:39 8:08 1835 MARK WERGES 41
450 58 40:40 8:08 1280 BRIAN RODENBECK 30
451 84 40:40 8:08 2038 NICK MARKOVICH 28
452 66 40:41 8:09 2180 DOUG COTTON 36
453 40:41 8:09 7068
454 85 40:42 8:09 1777 JANSON RYAN 29
455 33 40:43 8:09 1586 NICHOLAS MORAN 22
456 40:45 8:09 7069
457 57 40:47 8:10 293 ALAN SHERIDAN 41
458 40 40:48 8:10 914 BOB TANDLER 47
459 41 40:49 8:10 1848 DANIEL TURPIN 45
460 86 40:50 8:10 1218 CHAD GRAUE 29
461 87 40:51 8:11 1449 RYAN STOOKEY 28
462 88 40:53 8:11 1676 RYAN OTTO 25
463 40:54 8:11 7070
464 24 40:58 8:12 250 JAMES WOODWARD 52
465 89 40:59 8:12 1881 KARL HERTEL 28
466 90 40:59 8:12 1732 ANDREW DOERRING 25
467 42 41:00 8:12 2230 MICHAEL DELANY 45
468 12 41:01 8:13 770 STEVE WYATT 56
469 25 41:01 8:13 1973 TIMOTHY RILEY 50
470 41:03 8:13 7071
471 43 41:05 8:13 2141 BRAD BISHOP 48
472 91 41:07 8:14 2304 TIMOTHY LUBENKOV 27
473 67 41:09 8:14 1299 TODD FISHER 36
474 58 41:12 8:15 596 JOHN KOEHLER 43
475 59 41:13 8:15 468 CHRIS THOMSON 33
476 92 41:13 8:15 618 MARK RAMACH 26
477 41:14 8:15 7072
478 59 41:14 8:15 1862 DON CORTINAS 42
479 44 41:16 8:16 1559 BRAD JONES 46
480 93 41:17 8:16 1163 ANDY FORINASH 28
481 68 41:18 8:16 1892 TOMMY ROSENTHAL 38
482 13 41:18 8:16 617 DONALD COLE 56
483 45 41:19 8:16 637 EDWARD FITZHENRY 49
484 60 41:20 8:16 1042 MICHAEL MCNAMARA 44
485 94 41:21 8:17 1417 SHAWN HELLMANN 27
486 34 41:22 8:17 1895 BRENT YANICS 23
487 60 41:23 8:17 678 DANIEL LUECHTEFELD 32
488 41:24 8:17 7073
489 14 41:25 8:17 1378 BILL BREDEN 56
490 41:25 8:17 7074
491 46 41:26 8:18 232 NICK GIOVANNI 46
492 1 41:27 8:18 1716 DELBERT CAMP 74
493 69 41:27 8:18 772 MIKE (MICHE CUMMINS 35
494 95 41:28 8:18 1603 JACOB WAHLIG 29
495 15 41:30 8:18 912 ROBERT NELSON 57
496 96 41:30 8:18 2121 CHRIS MOORE 26
497 61 41:30 8:18 849 JOE JOHNS 30
498 97 41:31 8:19 576 ZACH BUSKER 29
499 35 41:31 8:19 2014 ZACH GEDRIS 21
500 70 41:34 8:19 1940 JEFF SHARPEE 38
501 8 41:35 8:19 543 DICK JAWORSKI 62
502 41:35 8:19 7075
503 71 41:36 8:20 1406 MIKE ELLER 38
504 11 41:37 8:20 1129 PATRICK BOLAND 15
505 72 41:38 8:20 1987 TOM DILLON 39
506 61 41:39 8:20 1566 PHILIP WALSH 42
507 62 41:40 8:20 1091 MIKE CHANDLER 31
508 62 41:41 8:21 263 MICHAEL EBERS 44
509 63 41:42 8:21 2060 TOMMY BARBATA 30
510 98 41:43 8:21 796 CRAIG GOODMAN 26
511 36 41:44 8:21 1144 ZACHARY CUSUMANO 24
512 73 41:45 8:21 480 JAMES COLBERTSON 39
513 47 41:45 8:21 1488 ED MCCLELLAN 45
514 37 41:45 8:21 1845 JASON WISNOWSKI 23
515 48 41:46 8:22 1251 KEVIN PODOLSKI 48
516 74 41:46 8:22 1117 LEONARD KEMNA 37
517 75 41:47 8:22 1362 JAMES BUTTERFIELD 39
518 64 41:48 8:22 402 NICK ALLEN 32
519 49 41:49 8:22 1939 DAVID WIEGAND 48
520 38 41:50 8:22 2125 RYAN BROCKHAUS 22
521 65 41:51 8:23 387 RYAN CATLOW 33
522 76 41:51 8:23 1538 JOHN COLONA 39
523 50 41:53 8:23 2305 RORY FINN 48
524 99 41:53 8:23 2310 ADAM BRYANT 26
525 41:54 8:23 7181 NO NAME
526 51 41:54 8:23 748 DAN FUHRMANN 48
527 39 41:55 8:23 1871 JOEL SCHRENK 21
528 9 41:56 8:24 356 ROBERT PLATT 63
529 100 41:57 8:24 1894 BISCO HILL 25
530 63 41:57 8:24 677 JOHN SIEVING 41
531 66 41:58 8:24 820 ROBERT MURTHA 34
532 16 41:59 8:24 282 KEITH FITZGERALD 55
533 26 42:00 8:24 206 JOHN OSWALD 50
534 42:02 8:25 7182
535 42:04 8:25 7076
536 67 42:05 8:25 305 BRAD SHELTON 30
537 101 42:05 8:25 2300 CHRIS STROHMAYER 27
